Underground Mining Equipment Parts
Carter Machinery is currently divesting our inventory of underground mining parts. Most parts are located in our stores in southwestern Virginia and West Virginia, but we can arrange shipping worldwide. The list provided below is intended to be representative of our current stock at list prices, but is not updated in real-time. For current availability and pricing, please contact us.
Continuous Miner
PART NO | CATEGORY | DESCRIPTION | QTY AVAIL | LIST PRICE |
---|---|---|---|---|
1058007 | Continuous Miner | WELD'T, SHAFT, 14" | 2 | $816.06 |
1058912 | Continuous Miner | STRAIGHT GLAND ASS | 2 | $599.62 |
1059315 | Continuous Miner | DET, COVER GASKET | 1 | $262.73 |
1564731 | Continuous Miner | BUSHING | 2 | $92.55 |
1565070-SR | Continuous Miner | DC DRIVE, RMS, 60H | 1 | $1.00 |
1565079-SR | Continuous Miner | RECTIFIER, 12HWARE | 5 | $5,500.00 |
1565234 | Continuous Miner | THERMAL SWITCH, 70 | 1 | $13.08 |
1565902-SR | Continuous Miner | MCU, FPSS, PROG'D | 1 | $5,268.52 |
1565916-SR | Continuous Miner | MCU, FPSS | 1 | $1.00 |
1565924-SR | Continuous Miner | RECEIVER | 2 | $6,500.00 |
1565936-SR | Continuous Miner | MCU, FPSS, PROG'D | 1 | $6,517.50 |
1565938-SR | Continuous Miner | MCU, FPSS, PROG'D | 2 | $5,379.00 |
167600 | Continuous Miner | VALVE, PLTD OPER | 3 | $1,182.33 |
167671 | Continuous Miner | SHIM .007 | 2 | $29.89 |
167674 | Continuous Miner | SHIM .005 | 3 | $48.90 |
168013 | Continuous Miner | SOFT BRASS WIRE | 36 | $0.25 |
169072 | Continuous Miner | UPPER PIN RETAINER | 3 | $271.85 |
169180 | Continuous Miner | .007 SHIM/MIN | 7 | $54.31 |
169335 | Continuous Miner | LOCKWASHER M12 | 6 | $0.25 |
169555 | Continuous Miner | ROLL PIN 3/8X4 | 1 | $1.58 |
170119 | Continuous Miner | BOLT(SH) 3/8-16 X | 10 | $0.49 |
170944 | Continuous Miner | PLUG 1-1/2 MAGNETI | 2 | $17.94 |
171109 | Continuous Miner | GAUGE, PRESSURE | 1 | $90.76 |
171129 | Continuous Miner | CYLINDER, GREASE | 1 | $1,633.10 |
171130 | Continuous Miner | .005 SHIM/MIN | 10 | $32.14 |
171131 | Continuous Miner | .007 SHIM/MIN. BUY | 6 | $164.36 |
171132 | Continuous Miner | .005 SHIM/MIN. BUY | 11 | $145.17 |
171135 | Continuous Miner | .005 SHIM | 3 | $27.83 |
171433 | Continuous Miner | CAP | 2 | $465.33 |
171543 | Continuous Miner | SHIM .005/MIN. BUY | 6 | $108.36 |
171544 | Continuous Miner | SHIM .020/MIN. BUY | 6 | $112.50 |
171751 | Continuous Miner | VENT, BREATHER 1 | 8 | $22.05 |
171787 | Continuous Miner | .020 SHIM | 8 | $20.71 |
172032 | Continuous Miner | .005 SHIM | 11 | $23.44 |
172036 | Continuous Miner | .020 SHIM/MIN | 1 | $36.65 |
172037 | Continuous Miner | .020SHIM/MIN. BUY | 2 | $124.93 |
172038 | Continuous Miner | SHIM 0.020 | 1 | $146.13 |
172451 | Continuous Miner | .020 SHIM/MIN. BUY | 1 | $37.75 |
172471 | Continuous Miner | .005 SHIM/MIN. BUY | 1 | $112.53 |
172655 | Continuous Miner | SHIM .007/MIN. BUY | 6 | $26.48 |
172693 | Continuous Miner | O-RING-1028/36 | 1 | $2.62 |
172792 | Continuous Miner | .020 SHIM/MIN. BUY | 1 | $173.93 |
172795 | Continuous Miner | SHIM .005/MIN. BUY | 6 | $44.44 |
172812 | Continuous Miner | 404H BRG LOCK NUT | 1 | $11.58 |
173296 | Continuous Miner | BEARING TIMKEN #63 | 2 | $62.37 |
173350 | Continuous Miner | O RING | 2 | $7.45 |
173582 | Continuous Miner | VENT, 20um BREATHE | 1 | $3.53 |
174115 | Continuous Miner | CARRIER/SEAL/BEARI | 2 | $885.35 |
174116 | Continuous Miner | OUTPUT SHAFT BEARI | 2 | $630.37 |
174124-SR | Continuous Miner | CRAWLER PLANETARY | 1 | $32,675.75 |
174667-SR | Continuous Miner | CYLINDER | 1 | $1.00 |
175457 | Continuous Miner | SHIM .007 THICK | 2 | $38.22 |
175458 | Continuous Miner | SHIM .005 THICK | 8 | $18.32 |
175463 | Continuous Miner | QUILL, SHAFT TRAM | 2 | $447.17 |
175477 | Continuous Miner | COMPRESSION SPRING | 4 | $732.74 |
176656 | Continuous Miner | BOLT(CH) 1/2-13 X | 12 | $2.19 |
180520 | Continuous Miner | BOLT(HH) 1/2-13 X | 16 | $8.62 |
180522 | Continuous Miner | BUSHING | 3 | $332.94 |
180532 | Continuous Miner | BUSHING | 3 | $330.96 |
180599 | Continuous Miner | CLA RETAINER | 1 | $768.60 |
180760 | Continuous Miner | LOWER GATHERING HE | 2 | $457.10 |
180763 | Continuous Miner | CENTER DRUM KEY | 1 | $191.17 |
180781 | Continuous Miner | KEY | 4 | $101.59 |
180783 | Continuous Miner | CYL PIN | 2 | $855.44 |
181035 | Continuous Miner | CYLINDER PIN BUSHI | 10 | $140.21 |
181073 | Continuous Miner | COLLAR | 1 | $38.97 |
181081 | Continuous Miner | CRAWLER PIN | 7 | $37.00 |
181478-SR | Continuous Miner | LH INPUT GEAR CASE | 1 | $1.00 |
181479-SR | Continuous Miner | RH INPUT GEAR CASE | 1 | $1.00 |
203587 | Continuous Miner | ELEMENT, 3um CART | 5 | $71.92 |
223899 | Continuous Miner | SEAL, DUAL | 2 | $63.70 |
250964 | Continuous Miner | WASHER | 1 | $57.10 |
272225 | Continuous Miner | TRAM XFORMER CASE, | 1 | $22,487.28 |
272605 | Continuous Miner | TYPE 12-3 SOOW 90 | 30 | $1.99 |
272643 | Continuous Miner | CABLE - 3C #6 2KV | 47 | $9.80 |
272648 | Continuous Miner | CABLE, #2-3C, 2KV, | 128 | $21.33 |
274108-SR | Continuous Miner | CUTTER MOTOR, 250/ | 1 | $1.00 |
274271-SR | Continuous Miner | CLA/PUMP MOTOR, 55 | 1 | $1.00 |
278214 | Continuous Miner | STRAIGHT DRUM KEY | 4 | $451.36 |
281900 | Continuous Miner | SPROCKET Repair Ki | 1 | $23,643.31 |
282400 | Continuous Miner | CUTTING HEAD WEAR | 2 | $503.41 |
288692 | Continuous Miner | STANDOFF, 1/4"HEX | 4 | $11.49 |
288727 | Continuous Miner | WIRE, MUSIC PUSH-P | 15 | $11.07 |
288729 | Continuous Miner | TAG, NAME, AUXILIA | 1 | $23.06 |
288731 | Continuous Miner | TAG, NAME, MAIN BR | 1 | $41.08 |
288750 | Continuous Miner | WIRE TIE MOUNT | 167 | $1.06 |
288753 | Continuous Miner | TAG, CAUTION SWING | 1 | $14.20 |
288756 | Continuous Miner | DESICCANT, WATERGU | 5 | $32.22 |
288912 | Continuous Miner | VALVE, SOLENOID | 3 | $598.10 |
288933 | Continuous Miner | SWITCH, MICRO | 15 | $43.69 |
288935 | Continuous Miner | SWITCH, DEADMAN/EM | 3 | $499.26 |
288953 | Continuous Miner | SPACER, BRG PLANET | 12 | $29.19 |
289098 | Continuous Miner | VALVE, BALL 1/2 | 2 | $35.87 |
289135-SR | Continuous Miner | VALVE, CONTROL | 1 | $1.00 |
289144 | Continuous Miner | VALVE, BALL 1" N | 1 | $270.57 |
289154 | Continuous Miner | DET. GUIDE SHOE, T | 4 | $483.46 |
289157 | Continuous Miner | PLUNGER | 5 | $142.48 |
289174 | Continuous Miner | ASS'Y, REFLECTOR W | 3 | $20.38 |
289382 | Continuous Miner | ASSY, 1ST PLANETAR | 1 | $10,241.33 |
289406 | Continuous Miner | ASS'Y, STRAIGHT GL | 2 | $156.00 |
289584 | Continuous Miner | BNC CONN ANGLE ADA | 4 | $47.18 |
289595 | Continuous Miner | BNC CONN BULKHEAD | 5 | $28.57 |
289632 | Continuous Miner | DET, COVER LH | 1 | $324.38 |
289640 | Continuous Miner | CABLE ASSY, 1" FEM | 1 | $264.61 |
289648 | Continuous Miner | CABLE ASSY, 1" FEM | 1 | $210.16 |
289708 | Continuous Miner | SHIM END DRUM DRIV | 3 | $8.00 |
289713 | Continuous Miner | SHIM END DRUM SHAF | 2 | $8.76 |
289718-SR | Continuous Miner | MACH, PIVOT FAN | 2 | $1.00 |
289772 | Continuous Miner | TERMINAL BLOCK, 24 | 3 | $30.85 |
289843 | Continuous Miner | TERMINAL BLOCK, 12 | 3 | $13.03 |
289972 | Continuous Miner | PLUG | 1 | $31.01 |
290126 | Continuous Miner | GLAND ASSEMBLY | 6 | $720.00 |
290155 | Continuous Miner | WELD'T, HINGE LH | 1 | $442.39 |
290224 | Continuous Miner | FUSE, 5 AMP KTK5 | 19 | $18.18 |
290232 | Continuous Miner | CONNECTOR AMPHENOL | 9 | $66.92 |
290274 | Continuous Miner | 2-1/2" PLUG SLIP F | 2 | $226.67 |
290285 | Continuous Miner | DET, BLOCK | 1 | $339.35 |
290287 | Continuous Miner | 2" PLUG SLIP FIT W | 5 | $221.33 |
290290 | Continuous Miner | PIN, STAB CYL PIVO | 4 | $130.23 |
290296 | Continuous Miner | DET, STRAP | 1 | $32.46 |
290424 | Continuous Miner | DET, CLAMP | 8 | $5.73 |
290436 | Continuous Miner | CLAMP | 13 | $4.47 |
290474 | Continuous Miner | WELD'T, TF WEAR PL | 1 | $1,344.90 |
290503-SR | Continuous Miner | GEARCASE, CLA RH 5 | 2 | $22,000.00 |
290509-SR | Continuous Miner | GEARCASE, CLA LH 5 | 1 | $34,255.00 |
290542 | Continuous Miner | PIN, BOOM LIFT CYL | 7 | $346.08 |
290552 | Continuous Miner | PIN, SHEAR CYLINDE | 7 | $305.27 |
290570 | Continuous Miner | DET, REAR BOTTOM P | 1 | $330.28 |
290864 | Continuous Miner | KEY, SQ ENDS 1 X 1 | 5 | $21.40 |
290866 | Continuous Miner | COVER, TRAM CASE | 1 | $2,036.60 |
290870 | Continuous Miner | KEY | 1 | $23.28 |
291062 | Continuous Miner | SHAFT, MOTOR | 56 | $649.44 |
291087 | Continuous Miner | SHAFT INPUT | 1 | $520.68 |
291144 | Continuous Miner | SHAFT | 2 | $111.34 |
291314-SR | Continuous Miner | ASS'Y, CENTER SHAF | 2 | $5,000.00 |
291378 | Continuous Miner | WELD'T, COVER | 2 | $619.73 |
291382 | Continuous Miner | PUMP, 17-4 | 1 | $2,026.04 |
291446 | Continuous Miner | PUMP, JET 1"NPT | 1 | $548.11 |
291643 | Continuous Miner | PKG PISTON POLYSEA | 3 | $3.51 |
291651 | Continuous Miner | CABLE, TRAILING, # | 50 | $31.68 |
291680 | Continuous Miner | CABLE #16-37CSDN 6 | 52 | $32.00 |
291693 | Continuous Miner | CABLE #16-3C TYPE | 30 | $1.43 |
291706 | Continuous Miner | CABLE #16-3C POLYL | 9 | $14.91 |
291711 | Continuous Miner | CABLE #6-3C POLYLO | 20 | $50.67 |
291718 | Continuous Miner | CABLE #1/0-3C POLY | 50 | $80.00 |
291975 | Continuous Miner | DTL TAPPED BLOCK | 2 | $209.27 |
292107 | Continuous Miner | O RING | 1 | $0.25 |
292367 | Continuous Miner | NAMEPLATE: CERT CO | 1 | $39.52 |
292377 | Continuous Miner | DET, BUSHING, BOOM | 3 | $346.68 |
292399 | Continuous Miner | BUSHING DETAIL CON | 3 | $223.09 |
292412 | Continuous Miner | BUSHING, BOOM PIVO | 8 | $167.66 |
292606 | Continuous Miner | BUSHING, CYL | 6 | $156.67 |
292622 | Continuous Miner | CARRIER, BEARING, | 1 | $159.79 |
292673 | Continuous Miner | COVER | 1 | $526.44 |
292694-SR | Continuous Miner | WELD CONV 12" FRON | 1 | $1.00 |
292696 | Continuous Miner | WMNT, PUSHER IDLER | 2 | $1,277.62 |
292758 | Continuous Miner | WELD'T, SPRING GUI | 2 | $316.08 |
292773 | Continuous Miner | DET, DOWEL PIN - M | 1 | $157.70 |
292854 | Continuous Miner | DTL, INTAKE SCREEN | 2 | $202.95 |
292891 | Continuous Miner | BOLT, MODIFIED | 1 | $156.10 |
293186 | Continuous Miner | WELD'T, HOSE COVER | 1 | $1,403.02 |
293192 | Continuous Miner | WELD'T, HOSE COVER | 2 | $1,403.02 |
293358 | Continuous Miner | SIDE STRAP ASSY (C | 8 | $80.34 |
293382 | Continuous Miner | SEAT OPERATORS SPE | 2 | $986.11 |
293389 | Continuous Miner | ASSY, CLA FOOTSHAF | 1 | $11,429.33 |
293489 | Continuous Miner | TAG, NAME, WATER P | 1 | $81.09 |
293517 | Continuous Miner | TAG, NAME, PILOT O | 1 | $81.09 |
293611 | Continuous Miner | BEARING, BALL RBB- | 3 | $105.81 |
293703 | Continuous Miner | CARRIER, BEARING | 1 | $1,057.07 |
293860 | Continuous Miner | DET, SPACER | 3 | $13.16 |
294008 | Continuous Miner | COVER | 1 | $389.93 |
294063-SR | Continuous Miner | TR. INTERF W/CKT B | 2 | $1,780.00 |
294165 | Continuous Miner | NAME HYD OIL PRESS | 1 | $44.61 |
294170-SR | Continuous Miner | ASS'Y, DRUM DRIVE | 1 | $85,000.00 |
294491 | Continuous Miner | NUT, LOCK CONVEYOR | 2 | $241.17 |
294541 | Continuous Miner | PLUG, PCK-GLD 1-1/ | 3 | $63.24 |
294795 | Continuous Miner | STUFFING BOX, SLIP | 1 | $725.33 |
294844 | Continuous Miner | PLUG, TRAILING CAB | 1 | $799.97 |
294906 | Continuous Miner | 2" SLIP FIT STUFFI | 2 | $621.33 |
294912 | Continuous Miner | 2 1/2" STUFFING BO | 2 | $77.33 |
294932 | Continuous Miner | GLAND PACKING, STR | 6 | $105.91 |
294952 | Continuous Miner | DET, RETAINER, CNV | 2 | $78.69 |
294961 | Continuous Miner | WMNT, PUSHER IDLER | 2 | $1,193.61 |
294969 | Continuous Miner | WELD'T, HINGE LH T | 1 | $1,140.70 |
294993 | Continuous Miner | WELD'T, RH FRONT | 1 | $1,041.93 |
295029 | Continuous Miner | GLAND | 11 | $141.08 |
295092 | Continuous Miner | VALVE, CHECK 1/4 | 1 | $102.93 |
295106 | Continuous Miner | VALVE, FLOW CONTRO | 2 | $180.12 |
295113 | Continuous Miner | VALVE, PRESSURE RE | 1 | $204.86 |
295139 | Continuous Miner | WELD'T, RUB-RAIL | 1 | $1,176.71 |
295152 | Continuous Miner | WELDMENT, RUB-RAIL | 1 | $956.67 |
295221 | Continuous Miner | BOLT, SHOULDER, MO | 1 | $147.13 |
295254 | Continuous Miner | TUBE, BREAKER RESE | 1 | $28.63 |
295255 | Continuous Miner | VALVE, SHEAR DOWN | 3 | $542.82 |
295268 | Continuous Miner | BREAKER RESET SHAF | 1 | $221.16 |
295269-SR | Continuous Miner | MODULE, TRACTION F | 3 | $5,368.11 |
295275-SR | Continuous Miner | SUPPLY, POWER W/BA | 3 | $4,529.71 |
295368 | Continuous Miner | DET. WEARSTRIP | 4 | $127.31 |
295383 | Continuous Miner | 60240122 20"DASH Z | 2 | $10,430.03 |
295384 | Continuous Miner | VALVE, 3-WAY BALL | 1 | $85.51 |
295400 | Continuous Miner | KEEP NUT CIRCUIT B | 3 | $80.91 |
295438 | Continuous Miner | PLUG 1-14 1" HEX H | 12 | $46.44 |
295473 | Continuous Miner | VALVE, RELIEF 3/ | 10 | $375.20 |
295503 | Continuous Miner | ELEMENT, 10um CART | 2 | $19.41 |
295511 | Continuous Miner | PLATE, RETAINER, S | 8 | $19.24 |
295516 | Continuous Miner | DET, HEX BAR | 16 | $26.32 |
295524 | Continuous Miner | VALVE, PRESSURE RE | 2 | $169.42 |
295529 | Continuous Miner | DET, CAP BEARING E | 1 | $734.68 |
295554 | Continuous Miner | LOCKRING,DETAIL EN | 1 | $167.14 |
295601 | Continuous Miner | WELD'T. PIN KEEPER | 9 | $156.44 |
295650 | Continuous Miner | WELD'T. R.H. HINGE | 1 | $1,649.36 |
295657 | Continuous Miner | INSULATOR, LINE | 1 | $17.83 |
295674 | Continuous Miner | TIMER, TD ON .05S- | 4 | $126.83 |
295817 | Continuous Miner | GAUGE, PRESSURE | 2 | $76.94 |
295819 | Continuous Miner | GAUGE, PRESSURE | 4 | $124.46 |
295841 | Continuous Miner | RETAINER, CONV LIF | 1 | $773.91 |
295907 | Continuous Miner | MANIFOLD MODIFICAT | 2 | $1,120.04 |
295920 | Continuous Miner | WELD'T, THROUGH CO | 3 | $332.22 |
295943 | Continuous Miner | COVER TROUGH R.H. | 2 | $382.29 |
295953 | Continuous Miner | DET, TROUGH BASE L | 1 | $535.01 |
296052-SR | Continuous Miner | CYLINDER | 1 | $1.00 |
296066-SR | Continuous Miner | CYLINDER | 1 | $1.00 |
296073 | Continuous Miner | PLATE STAB SHOE HI | 1 | $663.11 |
296108-SR | Continuous Miner | CYLINDER | 1 | $1.00 |
296165 | Continuous Miner | THIRD CYLINDER SLE | 1 | $402.26 |
296172 | Continuous Miner | DET, RH GUARD BOOM | 1 | $504.60 |
296193 | Continuous Miner | DET. RH COVER, BOO | 3 | $280.83 |
296293 | Continuous Miner | DET, RETAINER | 5 | $50.34 |
296351 | Continuous Miner | PAD, WITH GROUSER | 20 | $325.27 |
296395 | Continuous Miner | DET, BAR | 4 | $137.93 |
296439-SR | Continuous Miner | BM STRUT ASY FIELD | 3 | $1.00 |
296444-SR | Continuous Miner | BM INT DRUM SHAFT | 1 | $9,819.00 |
296461 | Continuous Miner | MACH, RING GEAR | 1 | $8,001.33 |
296581 | Continuous Miner | DET, GH PIVOT | 2 | $57.04 |
296617 | Continuous Miner | INSUL, BOARD,TRAM | 2 | $198.13 |
296620 | Continuous Miner | WELD'T, COVER - LH | 1 | $398.33 |
296644 | Continuous Miner | INSULATION BOARD, | 1 | $215.42 |
296668 | Continuous Miner | DET, FORMED GUARD | 2 | $176.95 |
296678 | Continuous Miner | IDLER ASSEMBLY 281 | 2 | $9,580.41 |
296709 | Continuous Miner | CABLE ASSY X10 FEM | 1 | $539.91 |
296744 | Continuous Miner | CABLE, #18-4TW PAI | 8 | $6.67 |
296747 | Continuous Miner | LOCK, M24 DISC | 2 | $5.89 |
296768 | Continuous Miner | WASHER, HARDENED 1 | 3 | $4.14 |
296776 | Continuous Miner | WASHER, DISC-LOCK | 48 | $3.64 |
296794 | Continuous Miner | LOCKWASHER, HI COL | 5 | $0.99 |
296804 | Continuous Miner | CABLE 16-30C TC .7 | 51 | $8.00 |
296808 | Continuous Miner | DET. SPRAY BLOCK | 2 | $435.68 |
296883 | Continuous Miner | CABLE #2-3C EXANE | 27 | $32.00 |
296889 | Continuous Miner | BOLT(BTNHD) 3/4-10 | 17 | $38.20 |
296941 | Continuous Miner | BOLT(FLANGE) 3/4-1 | 14 | $6.45 |
296961 | Continuous Miner | CABLE #2 1/C HYPAL | 7 | $3.31 |
296988-SR | Continuous Miner | LIMITER, TORQUE 25 | 1 | $5,149.00 |
297001 | Continuous Miner | DET, PIPE COVER | 2 | $99.35 |
297013-SR | Continuous Miner | DC DRIVE, RMS, 60H | 1 | $11,332.06 |
297137 | Continuous Miner | TRANSF,CTRL,950V-1 | 1 | $1,419.46 |
297139 | Continuous Miner | BOLT(SH) 5/16-24 X | 2 | $1.02 |
297157 | Continuous Miner | CABLE, ASS'Y,BATTE | 4 | $447.68 |
297184 | Continuous Miner | AC AAMMETER 250 A | 1 | $148.79 |
297212 | Continuous Miner | METER | 2 | $148.79 |
297215 | Continuous Miner | BRKR,4POLE 250AMPS | 2 | $3,048.46 |
297251 | Continuous Miner | TERMINAL BLOCK, AS | 1 | $1,657.93 |
297271 | Continuous Miner | ASSY, TERMINAL BLO | 1 | $264.16 |
297287 | Continuous Miner | FUSEHOLDER, INLINE | 5 | $10.93 |
297408 | Continuous Miner | GUARD, BREAKER | 9 | $88.71 |
297465 | Continuous Miner | ASS'Y, PUSH BUTTON | 6 | $149.67 |
297470 | Continuous Miner | SWITCH, TRAM ISC 2 | 2 | $941.01 |
297607-SR | Continuous Miner | TRAM MOTOR | 2 | $14,133.00 |
297616-SR | Continuous Miner | MOTOR, CLA | 2 | $7,326.00 |
297652 | Continuous Miner | COVER CEV BRACKET | 2 | $474.93 |
297828 | Continuous Miner | DET, GUIDE | 1 | $220.86 |
298132 | Continuous Miner | SHAFT F/S.F STUFFI | 1 | $318.49 |
298157-SR | Continuous Miner | FAN W/MOTOR, 30HP | 3 | $1.00 |
298327 | Continuous Miner | DET, SHIM 1 INCH | 2 | $84.24 |
298438 | Continuous Miner | COVER MACHINING & | 1 | $1,505.62 |
298464 | Continuous Miner | MANIFOLD, 17-UNIT | 1 | $1,485.94 |
298465 | Continuous Miner | MANIFOLD, 17-UNIT | 1 | $1,463.98 |
298482 | Continuous Miner | WELDMENT, HOSE GUA | 1 | $1,501.04 |
298697 | Continuous Miner | ASSY, LOW OIL LEVE | 2 | $454.24 |
298842 | Continuous Miner | WEAR PLATE | 1 | $63.81 |
299155 | Continuous Miner | WELD, TROUGH | 1 | $564.87 |
299320 | Continuous Miner | SCRUBBER SCREEN 30 | 3 | $1,229.33 |
299330 | Continuous Miner | FILTER SCREEN, SCR | 2 | $540.51 |
299343-SR | Continuous Miner | 5HP SCRUBBER FAN | 1 | $1.00 |
299413 | Continuous Miner | CAP, END | 1 | $158.17 |
299867 | Continuous Miner | O-RING, CUTTER MTR | 1 | $0.98 |
300643-SR | Continuous Miner | OUTPUT SHAFT | 1 | $1.00 |
300713 | Continuous Miner | NUT, FLEX LOCK CAD | 8 | $3.45 |
300979 | Continuous Miner | WASHER, SS-SEAL | 7 | $34.75 |
301199 | Continuous Miner | CONDUIT, HOSE, 1-1 | 176 | $9.33 |
301215 | Continuous Miner | SOCKET, RELAY, STD | 2 | $24.82 |
301230 | Continuous Miner | SETSCREW M4 X 30 | 3 | $2.08 |
301331 | Continuous Miner | CLAMP HOSE MAX-2.5 | 2 | $2.54 |
301336 | Continuous Miner | PIN(ROLL) 1/2"X4" | 2 | $2.10 |
301372 | Continuous Miner | RING, SNAP, RETAIN | 6 | $3.39 |
301388 | Continuous Miner | 2" O RING | 2 | $1.12 |
301513 | Continuous Miner | TAG, DANGER-ELECTR | 3 | $84.48 |
301519 | Continuous Miner | CONDUIT, HOSE, 1-3 | 876 | $1.33 |
301571 | Continuous Miner | INSTALL, TRAM FILL | 8 | $287.67 |
301592 | Continuous Miner | INSULATOR, STAND O | 2 | $26.64 |
301598 | Continuous Miner | WASHER(LOCK) 1/2 S | 13 | $0.52 |
301661 | Continuous Miner | VALVE, SHUTTLE 1 | 2 | $105.26 |
301680 | Continuous Miner | NAME TAG, PATENTS | 1 | $50.70 |
301752 | Continuous Miner | O RING | 1 | $0.98 |
301801 | Continuous Miner | CONDUIT, HOSE, 1" | 675 | $1.33 |
301821 | Continuous Miner | BOLT(HH) 3/8-16 x | 2 | $1.56 |
301869 | Continuous Miner | TAG, WARNING-UNDER | 4 | $121.82 |
301875 | Continuous Miner | CABLE #16-2C TYPE | 20 | $1.04 |
302005 | Continuous Miner | VALVE, PRESS REDUC | 1 | $172.30 |
302675 | Continuous Miner | CABLE #1/0 1/C HYP | 4 | $12.99 |
305460 | Continuous Miner | VALVE, SEQUENCE | 1 | $225.12 |
305824 | Continuous Miner | PIN, BRAKE 1"X 5 | 4 | $86.67 |
314057 | Continuous Miner | BOLT(HH) DIN 933-M | 6 | $0.25 |
314372 | Continuous Miner | PIN | 1 | $106.14 |
314398 | Continuous Miner | DET. RETAINING PLA | 2 | $86.05 |
314420 | Continuous Miner | DET, HINGE RUB RAI | 1 | $38.65 |
314456 | Continuous Miner | MOUNTING PLATE | 1 | $1,147.77 |
316234 | Continuous Miner | DET, ANGLE | 2 | $156.80 |
316241 | Continuous Miner | DET, ANGLE | 1 | $182.86 |
316244 | Continuous Miner | DTL, DEBRIS GUARD | 1 | $128.96 |
317084 | Continuous Miner | DISPLAY BLUE 4X20L | 2 | $5,202.52 |
317938 | Continuous Miner | PACKING GLAND,STRA | 1 | $222.28 |
319306-SR | Continuous Miner | T F MACHINING DASH | 1 | $1.00 |
320495-SR | Continuous Miner | FAN, 4500 CFM | 1 | $1.00 |
320657-SR | Continuous Miner | CUTTING HEAD GEARC | 1 | $291,618.00 |
321244 | Continuous Miner | WINDOW, DISPLAY CA | 1 | $547.79 |
323308-SR | Continuous Miner | CHARGER BATTERY FP | 2 | $5,173.67 |
323311 | Continuous Miner | CHARGING LEAD LARG | 1 | $491.56 |
333453-SR | Continuous Miner | TRAM MOTOR | 2 | $1.00 |
335693-SR | Continuous Miner | GATH HEAD GEARBOX | 1 | $1.00 |
337015-SR | Continuous Miner | MTR,CUTTER-950V,60 | 2 | $20,000.00 |
337016-SR | Continuous Miner | MTR,GHEAD,40HP,950 | 7 | $1.00 |
337017-SR | Continuous Miner | MTR,PUMP,40HP,950V | 1 | $7,805.00 |
338768 | Continuous Miner | TX944 TRAM ENABLE | 3 | $453.26 |
340563-SR | Continuous Miner | DISPLAY, 700 VERSA | 1 | $1.00 |
347373 | Continuous Miner | SEAL CARRIER | 1 | $526.76 |
353562 | Continuous Miner | PLUG | 1 | $209.38 |
356089 | Continuous Miner | GLAND, PACKING | 1 | $173.11 |
356090 | Continuous Miner | GLAND STRAIGHT ASS | 6 | $126.76 |
356868-SR | Continuous Miner | CONTROL VALVE | 2 | $1.00 |
357692 | Continuous Miner | CARTRIDGE, SELECTO | 1 | $316.79 |
369632 | Continuous Miner | MACH, BUSHING - ST | 4 | $308.58 |
372753-SR | Continuous Miner | RECEIVER,F/POTATO | 1 | $9,112.53 |
375217-SR | Continuous Miner | CONTROL VALVE VG35 | 1 | $1.00 |
376747-SR | Continuous Miner | DRUM DRIVE | 1 | $67,500.00 |
376755-SR | Continuous Miner | DRUM DRIVE ASY | 1 | $67,500.00 |
377458-SR | Continuous Miner | TR, PUMP, 40HP | 3 | $1.00 |
379559 | Continuous Miner | WASHER(LOCK) DIN 1 | 6 | $0.49 |
382947 | Continuous Miner | DET, SIDE PLATE - | 2 | $517.32 |
382948 | Continuous Miner | DET, SIDE PLATE - | 5 | $509.67 |
383672 | Continuous Miner | GROMMET PACK ASSY | 2 | $278.67 |
383674 | Continuous Miner | GROMMET PACK ASSY | 4 | $259.88 |
383743 | Continuous Miner | VALVE, SLND HYD 9 | 2 | $1,039.61 |
384002 | Continuous Miner | CARTRIDGE, DIRT AL | 1 | $108.74 |
384294 | Continuous Miner | RING, BACK-UP | 1 | $9.77 |
385184-SR | Continuous Miner | MOTORMATE HOR/TOP | 4 | $2,446.15 |
385185-SR | Continuous Miner | MOTORMATE HOR/TOP | 2 | $4,200.05 |
385266 | Continuous Miner | SIDE PLT. STFNR., | 2 | $364.15 |
385781 | Continuous Miner | CABLE, ADAPTER 1 | 2 | $193.33 |
386642 | Continuous Miner | SUPERBOLT 1 1/4-7 | 9 | $384.00 |
388767 | Continuous Miner | MACH, PRIMARY PLAN | 2 | $2,057.88 |
388867-SR | Continuous Miner | THERMISTOR MODULE | 4 | $6,927.01 |
389871-SR | Continuous Miner | DRUM DRIVE | 1 | $125,275.00 |
390051-SR | Continuous Miner | MTR,CUTTER-950V | 3 | $1.00 |
390649-SR | Continuous Miner | MOTOR, A/C TRACTIO | 4 | $1.00 |
392573 | Continuous Miner | EMERGENCY STOP, BR | 1 | $1,470.77 |
392842 | Continuous Miner | RETAINER | 2 | $1,282.64 |
393535-SR | Continuous Miner | VALVE, CONTROL D30 | 2 | $1.00 |
395957 | Continuous Miner | DEMISTER HINGE MOU | 1 | $80.67 |
397948-SR | Continuous Miner | LH TRACTION CASE A | 1 | $8,500.00 |
398463-SR | Continuous Miner | CYLINDER | 4 | $1.00 |
398465-SR | Continuous Miner | CYLINDER | 1 | $1.00 |
399829-SR | Continuous Miner | ASSY, RH TRACTION | 1 | $47,467.80 |
399830-SR | Continuous Miner | ASSY, LH TRACTION | 1 | $1.00 |
400879-SR | Continuous Miner | VFD BRAKE MODULE | 6 | $1.00 |
