Buckets | Blades | Thumbs | Forks | Tires | Couplers | Miscellaneous
| BUCKETS | ||||||
| Cat Model | Make | Description | Item Number | Condition | Photos | Price |
| 215 | Cat | 42" Excavation Bkt. | 50600371B | Fair | ...click here | $1,000 |
| 216 - 268 | Cat | 60" GP Bkt., Bolt On Teeth | 72375082B | Good | ...click here | $2,000 |
| 216 - 268 | Cat | 60" MP Bkt., Teeth | 52060712B | Fair | ...click here | $1,500 |
| 216 - 268 | Cat | 60" MP Bkt., Teeth | 72375172B | Excellent | ...click here | $2,500 |
| 216 - 268 | Cat | 60" MP Bkt., Teeth | 72377671B | Excellent | ...click here | $2,500 |
| 216 - 268 | Cat | 60" MP Bkt., Teeth | 72378606B | Excellent | ...click here | $2,500 |
| 301.5 / 301.6 / 301.8 | Cat | 40" Bkt. | 72377091B | Excellent | ...click here | $350 |
| 304CR | Cat | 48" Tilting Bkt. | 72411721B | Good | ...click here | $2,500 |
| 304CR | Cat | 48" Tilting Bkt. | 72411741B | Excellent | ...click here | $2,500 |
| 304CR | Cat | 48" Tilting Bkt. | 72411781B | Excellent | ...click here | $2,500 |
| 304CR | Cat | 48" Tilting Bkt. | 72411791B | Excellent | ...click here | $2,500 |
| 304CR | Cat | 48" Tilting Bkt. | 72411801B | Excellent | ...click here | $2,500 |
| 304CR | Cat | 48" Tilting Bkt. | 72411811B | Excellent | ...click here | $2,500 |
| 304CR | Cat | 48" Tilting Bkt. | 72411821B | Excellent | ...click here | $2,500 |
| 304CR | Cat | 48" Tilting Bkt. | 72411831B | Excellent | ...click here | $2,500 |
| 304CR | Cat | 48" Tilting Bkt. | 72411841B | Excellent | ...click here | $2,500 |
| 304CR | Cat | 48" Tilting Bkt. | 72411851B | Excellent | ...click here | $2,500 |
| 311 / 312 / 314 | Cat | 42", .82 CYD, Long Tips, Sidecutters | 12384881B | Good | ...click here | $2,600 |
| 311 / 312 / 314 | Cat | 48", .97 CYD, Long Tips, Sidecutters | 12421041B | Very Good | ...click here | $3,500 |
| 315 | Cat | 42", 1.02 CYD, Sidecutters | 12388091B | Good | ...click here | $3,000 |
| 318, 320, M318 - M322 | Cat | 39" Excavation Bkt. | 10690572B | Good | ...click here | $1,500 |
| 320 / 321 / 322 | Cat | 42" Bkt. | 12396304B | Fair | ...click here | $3,500 |
| 320 / 321 / 322 | Cat | 60", 1.3 CYD, Bolt On Cutting Edge | 12383381B | Very Good | ...click here | $3,900 |
| 320 / 321 / 322 | Cat | 60", 1.12 CYD, DC Tilt | 12385131B | Good | ...click here | $7,500 |
| 320 / 325 | Cat | 42", 1.55 CYD, Sidecutters | 12382329B | Good | ...click here | $7,000 |
| 322 | Cat | 60", 1.25 CYD, DC Tilt | 12336702B | Very Good | ...click here | $3,500 |
| 322 | Cat | 36", 1.5 CYD, Side Cutters | 12380226B | Excellent | ...click here | $5,500 |
| 322 / 325 | Cat | 42", 1.5 CYD HDP Bkt, Sidecutters, Long Tips | 12402951B | Good | ...click here | $5,000 |
| 322 / 325 / 330 | Cat | 42", 1.5 CYD, Long Tips | 12367175B | Good | ...click here | $6,500 |
| 322 / 325 / 330 | Cat | 42", 1.5 CYD, Long Tips, Sidecutters | 12370526B | Good | ...call | $5,800 |
| 322 / 325 / 330 | Cat | 42", 1.57 CYD, Sidecutters | 12389631B | Excellent | ...click here | $8,000 |
| 322 / 325 / 330 | Cat | 42", 1.57 CYD, Sidecutters | 12389632B | Very Good | ...click here | $7,800 |
| 322 / 325 / 330 | Cat | 48", 1.86 CYD | 12380243B | Fair | ...click here | $8,000 |
| 324 / 325 / 328 / 329 | Cat | 36", 1.43 CYD, Sidecutters, Wide Tips | 12404951B | Good | ...click here | $4,500 |
| 324 / 325 / 328 / 329 | Cat | 54", 2.05 CYD, Hvy Dty Sidecutters | 12402071B | Good | ...click here | $8,000 |
| 325BLR | Cepco | 74" Excavation Bkt. | 52123251B | Fair | ...click here | $500 |
| 325 | Cat | 42", Sidecutters, Long Tips | 12012811B | Good | ...click here | $5,000 |
| 325 | Rockland | 60" Tilt Bkt. | 69077911B | Very Good | ...click here | $14,500 |
| 325 / 330 | Cat | 54", 1.5 CYD Trenching Bkt., Sidecutters, Long Tips, Mass HEX Linkage | 10495631B | Good | ...click here | $4,500 |
| 330 | Cat | 48", Long Tips, Sidecutters | 19899191B | Fair | ...click here | $4,000 |
| 330D / 336D | Cat | 42", 1.54 CYD, Extra Duty Tips, Sidecutters | 12411061B | Good | ...click here | $7,000 |
| 330D / 336D | Cat | 48", 2.26 CYD, Sidecutters | 12398051B | Good | ...click here | $7,800 |
| 330D / 336D | Cat | 48", 1.84 CYD, Extra Duty Tips, Sidecutters | 12407301B | Good | ...click here | $7,500 |
| 330D / 336D | Cat | 54", 2.62 CYD, Sidecutters | 12400581B | Good | ...click here | $9,000 |
| 330D / 336D | Cat | 54", 2.15 CYD, Extra Duty Tips, Heavy Duty Sidecutters | 12406601B | Good | ...click here | $8,000 |
| 330D / 336D | Cat | 54", 2.15 CYD, Extra Duty Tips, Sidecutters | 12407351B | Very Good | ...click here | $8,500 |
| 330 / 336 | Cat | 60", 2.45 CYD, Sidecutters, For Use w/ Coupler 12408691 | 12408681B | Good | ...click here | $5,000 |
| 345 | Cat | 54", 2.48 CYD, Sidecutters, Extra Duty Tips | 12390792B | Good | ...click here | $8,500 |
| 345 | Eagle | 72", 6.0 CYD | 69077431B | Good | ...click here | $12,000 |
| 416 / 426 | Cat | 30" HD Bkt. | 10697642B | Fair | ...click here | $600 |
| 416 / 426 | Cat | 30" HD Bkt. | 10891454B | Very Good | ...click here | $850 |
| 416 / 426 | Cat | 30" HD Bkt. | 10891882B | Very Good | ...click here | $600 |
| 416 / 426 | Cat | 30" HD Bkt. | 10893574B | Good | ...click here | $850 |
| 416 / 426 / 436 | Cat | 36" HD Bkt. | 12428971B | Very Good | ...click here | $1,000 |
| 416 / 420 / 426 | Cat | 1.25 CYD GP Bkt w/ Cutting Edge | 12335043B | Excellent | ...click here | $1,400 |
| 416 / 420 / 430 | Cat | 48", .44 CYD, Pin Lock Cplr Bkt. | 12379041B | Excellent | ...click here | $800 |
| 416 / 420 / 426 / 430 | Cat | 1.35 CYD MP Bkt w/ Cutting Edge | 12210292B | Very Good | ...click here | $3,500 |
| 420 | Woods | 48" Tilting Bkt. | 69041231B | Good | ...click here | $600 |
| 420 / 426 / 430 / 436 | Cat | 1.35 CYD MP Bkt w/ Cutting Edge | 12214812B | Excellent | ...click here | $2,500 |
| 446B / 446D | Cat | 36" HD Bkt. | 12428941B | Excellent | ...click here | $2,000 |
| 446B / 446D | Cat | 36" HD Bkt. | 12428951B | Excellent | ...click here | $2,000 |
| 446D | Cat | 98", 1.63 CYD MP Bkt. | 12428961B | Very Good | ...click here | $4,000 |
| 902 | Cat | 0.8 CYD GP Bkt. | 72366151B | Excellent | ...click here | $1,350 |
| 924GZ / 924HZ | Cat | 2.2 CYD, Cutting Edge, Pin On Only | 12015071B | Good | ...click here | $3,500 |
| 950 | Balderson | Bucket & Coupler | 69055953B | Good | ...click here | $2,000 |
| 963C / 963D | Cat | 3 CYD GP Bkt., Bolt On Segments, Set Of 8 Teeth | 12416341B | Good | ...click here | $8,000 |
| 963C | Cat | 2.5 CYD GP Bkt., Bolt On Segments, Set Of 8 Teeth | 12352531B | Good | ...click here | $10,000 |
| 963C / 963D | Cat | 5.5 CYD Refuse Bkt., Bolt On Cutting Edge | 12222731B | Excellent | ...click here | $8,000 |
| 966 / 972 | Cat | 4.75 CYD GP Bkt., Bolt On Cutting Edge | 12350881B | Good | ...click here | $7,000 |
| 988G | Cat | 151" Spade Nose Rock Bkt. W/ Teeth | 12405411B | Good | ...click here | $25,000 |
| 988H | Cat | 156.7" Spade Nose Rock Bkt. | 52402354B | Good | ...click here | $35,000 |
| IT28G | Cat | 2.5 CYD GP Bkt., Cutting Edge | 12394674B | Excellent | ...click here | $6,000 |
| M313 / M316 | Cat | 71", .63 CYD DC Tilt Bkt. | 12391021B | Good | ...click here | $6,000 |
| M318 | Cat | 43" GP Bkt. | 12393245B | Good | ...click here | $2,500 |
top of page |
||||||
| BLADES | ||||||
| Cat Model | Make | Description | Item Number | Condition | Photos | Price |
| 824G | Balderson | Ext. Serv. U Blade | 69000541B | Excellent | ...click here | $18,000 |
| 824G | Balderson | Ext. Serv. U Blade | 69000542B | Excellent | ...click here | $18,000 |
| 824G | Balderson | Ext. Serv. U Blade | 69000543B | Excellent | ...click here | $18,000 |
top of page |
||||||
| THUMBS | ||||||
| Cat Model | Make | Description | Item Number | Condition | Photos | Price |
| 315 | Cat | Complete Hyd. Thumb | 12401251B | Excellent | ...click here | $7,000 |
| 315 | Rockland | Complete Hyd. Thumb | 69087621B | Excellent | ...click here | $1,500 |
| 315C | Cat | Fits 42" GP Bkt. W/ Coupler | 69053371B | Very Good | ...click here | $5,500 |
| 320C | Cat | Complete Hyd. Thumb | 12398321B | Very Good | ...click here | $7,800 |
| 324 / 325 / 328 / 329 | Cat | Stiff Link | 12414231B | Good | ...click here | $4,750 |
| 325 | Cat | Complete Hyd. Thumb (No Link) | 69053401B | Excellent | ...click here | $7,000 |
| 325 | Cat | Pin-On Buckets Only | 69053411B | Excellent | ...click here | $7,000 |
| 325 | Cat | Complete Hyd. Thumb | 69053421B | Very Good | ...click here | $7,000 |
| 325C | Cat | Progressive Link | 69061701B | Very Good | ...click here | $8,000 |
| 330 | Cat | PG Link w/ Full Rotation | 12402941B | Very Good | ...click here | $9,000 |
| 420D | Cat | C&P Static Thumb | 69068611B | Very Good | ...click here | $1,000 |
top of page |
||||||
| FORKS | ||||||
| Cat Model | Make | Description | Item Number | Condition | Photos | Price |
| 953C | Cat | 60" Quck Coupler Forks | 69068171B | Excellent | ...click here | $5,000 |
| 966 | Rockland | Log & Lumber Forks w/ Top Clamp | 69078291B | Good | ...click here | $6,000 |
| 966G / 972G | Cat | Millyard Forks w/ 64" Tines | 12334971B | Very Good | ...click here | $16,500 |
| 966 / 972 | Cat | Millyard Forks w/ 64" Tines, Topclamp | 12401811B | Excellent | ...click here | $19,000 |
| IT24F | Rockland | 48" Log & Lumber Forks w/ Single Clamp | 10895151B | Good | ...click here | $6,000 |
| IT38G | Cat | Pallet Forks | 12401852B | Excellent | ...click here | $4,200 |
top of page |
||||||
| TIRES | ||||||
| Cat Model | Make | Description | Item Number | Condition | Photos | Price |
| M318 | Bridgestone | 10.00-20 | A1089413B | Excellent | ...click here | $200 |
| Skid Steer | Galaxy | 10 x 16.5 10PR, Tires & Rims | 70010928B | Good | ...click here | $400 |
top of page |
||||||
| COUPLERS | ||||||
| Cat Model | Make | Description | Item Number | Condition | Photos | Price |
| 301.5 - 301.8 | Cat | Manual Pin Grabber Coupler | 72387851B | Good | ...click here | $200 |
| 303.5 / 303CR | Cat | Manual Pin Grabber Coupler | 72390132B | Good | ...click here | $400 |
| 307C / 308C | Cat | Manual Dedicated Coupler | 12386385B | Very Good | ...click here | $1,800 |
| 320 / 325 | Cat | Hydraulic Pin Coupler | 12360861B | Excellent | ...click here | $6,100 |
| 322 | Cat | Hydraulic Pin Coupler | 12402181B | Very Good | ...click here | $3,800 |
| 322 / 325 / 330 | Cat | Hydraulic Pin Coupler | 12394942B | Excellent | ...click here | $7,500 |
| 322 / 325 / 330 | Cat | Hydraulic Pin Coupler | 12404611B | Very Good | ...click here | $9,000 |
| 330 / 336 | Cat | Hydraulic Dedicated Coupler, For Use w/ 12408681B | 12408691B | Good | ...click here | $4,000 |
| 345B | Cat | Hydraulic Pin Coupler | 12385335B | Very Good | ...click here | $9,500 |
| 416 / 420 / 430 | Cat | Manual Pin Coupler | 12396362B | Very Good | ...click here | $500 |
| 436C | Geith | Mechanical Coupler | 69997812B | Good | ...click here | $750 |
| 953C / 953D | Cat | Horizontal Pin Quick Coupler | 12385842B | Good | ...click here | $3,200 |
| 953C / 953D | Cat | Horizontal Pin Quick Coupler | 12393351B | Very Good | ...click here | $3,800 |
top of page |
||||||
| MISC. | ||||||
| Cat Model | Make | Description | Item Number | Condition | Photos | Price |
| 12H | Cat | Teeth: 9 Scarifier, 1 Ripper | 12371671B | Very Good | ...click here | $1,000 |
| 216 / 226 / 228 | Loegering | Track: 12" | 79069531B | Good | ...click here | $8,000 |
| 216 / 226 / 228 | Loegering | Track: 12" | 79069641B | Good | ...click here | $8,000 |
| 311-315, M313-M316 | Cat | Hammer: H100 | 12380251B | ...click here | $27,000 | |
| 318 - 322 | Cat | Bucket Pins | 12382403B | Good | ...click here | $500 |
| 322C | Cat | Stick: 9' 8" | 12366122B | Very Good | ...click here | $4,000 |
| 324 - 329 | Cat | Bucket Pins: CB2 Linkage | 12398931B | Very Good | ...click here | $700 |
| 324 - 329 | Cat | Thumb Toolbar | 12424241B | Good | ...click here | $1,400 |
| 330 / 336 | Cat | Bucket Pins: W/D Work Tools | 12399651B | Good | ...click here | $800 |
| 330B | Cat | Window Guard | 12017691B | Good | ...click here | $300 |
| Excavator | Geith | Thumb Toolbar | 69030951B | Good | ...click here | $600 |
| 420D | Cat | Counterweight: 700 lb. | 12385394B | Good | ...click here | $500 |
| 420D / 420DIT | Cat | Lines: E-Stick | 12393111B | Excellent | ...click here | $1,000 |
| 930G | Rockland | Rake | 69077481B | Good | ...click here | $4,200 |
| 953C | Remco | Sweeps | 69005412B | Very Good | ...click here | $300 |
| 953C | Remco | Rear Sweeps & Grill Guard | 99823522B | Very Good | ...click here | $2,100 |
| 963C / 963D | Cat | Rake | 12428881B | Excellent | ...click here | $18,000 |
| 963C / 963D | Cat | Rake | 12428891B | Excellent | ...click here | $18,000 |
| 994 | Cat | Dog Bones (SN# 442 Only) | 12428341B | Excellent | ...click here | $5,000 |
| D6MXL | Cat | Sweeps | 12018432B | Good | ...click here | $1,500 |
| D8R | Cat | Drawbar | 52090801B | Very Good | ...click here | $1,800 |
| D8T | Paccar | Winch: PA58VS, 156-1 Ratio, Fairlead | 52075961B | Good | ...click here | $27,000 |
| Skid Steer | Cat | Mulcher: HM312 | 72376841B | Good | ...click here | $19,000 |
| Skid Steer | Cat | Mulcher: HM312 | 72379036B | Excellent | ...click here | $20,000 |
| Skid Steer | Cat | Rake: LR15 | 79042641B | Very Good | ...click here | $5,500 |
| Skid Steer | Carter | Stump Splitter | 52060401B | Good | ...click here | $19,000 |
| Telehandler | Cat | Rotating Carriage: 74" | 72354291B | Good | ...click here | $3,700 |
| Telehandler | Cat | Rotating Carriage: 48" | 72224761B | Good | ...click here | $3,000 |
| Telehandler | Cat | Tines: 48" | 72330553B | Good | ...click here | $500 |
| Trailer | Trailking | Rims For TK110 | 69063602B | Excellent | ...click here | $1,800 |
| top of page |
||||||