SEARCH FOR USED EQUIPMENT
CATEGORY:
MAKE:
MODEL:
PRICE RANGE:
YEAR:
HOURS:

Last Updated: 9-7-10 7:10
Total Products: 16 (Showing 1 - 16)
Page: 1
MAKE       MODEL       SERIAL #
(Click for Details)
      YEAR       HOURS       DESCRIPTION       PRICE
CAT 613C 092X01099 1987 1 Cpy, 23.5-25, Elevating Scraper ...call
CAT 615C II 09XG01983 2006 994 Cab, AC, 29.5R25, Elevating Scraper $278,000
CAT 621B 045P02170 1978 5,580 Cpy, 29.5-29, Standard Scraper ...call
CAT 621E 06AB01364 1990 1 Cab, 33.25 ...call
CAT 621E 06AB00663 1988 0 Cpy, 33.25-29, Standard Scraper ...call
CAT 621E 06AB00761 1987 10,624 Cpy, 33.25-29, Standard Scraper ...call
CAT 621F 08PL00126 1997 1 Cab, AC, 33.25 ...call
CAT 621F 04SK00542 1997 1 Cab, AC, 33.25 ...call
CAT 621F 08PL00127 1997 2 Cab, AC, 33.25 ...call
CAT 621F 04SK00076 1994 1 Cab, AC, 33.25 ...call
CAT 621F 04SK00552 1997 1 Cab, AC, 33.25 ...call
CAT 621F 04SK00735 1998 0 Cab, AC, 33.25 ...call
CAT 627E 06EB00503 1987 14,037 Cpy, 33.25-29, Standard Scraper $41,000
CAT 627E 06EB00537 1988 20,705 Cpy, 33.25-29, Standard Scraper $41,000
CAT CH 75E 06HS00339 1998 7,043 Cab, AC, 30'' Belt, Cepco Scraper ...call
CAT CH 75E 06HS00217 1998 6,732 Cab, AC, 30'' Belt, Cepco Scraper ...call
Page: 1
Show all